<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Places to See the World&#8217;s Biggest Trees</title>
	<atom:link href="http://blog.ratestogo.com/worlds-biggest-trees/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ratestogo.com/worlds-biggest-trees/</link>
	<description>Travel News by RatesToGo</description>
	<lastBuildDate>Tue, 17 Nov 2009 01:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tarsipies</title>
		<link>http://blog.ratestogo.com/worlds-biggest-trees/comment-page-1/#comment-13267</link>
		<dc:creator>Tarsipies</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ratestogo.com/?p=2643#comment-13267</guid>
		<description>I think that Red Tingle, in the Valley of the Giants near Walpole, Western Australia should be included before Jarrah, as it famous for its girth, and specimen much higher that jarrah.</description>
		<content:encoded><![CDATA[<p>I think that Red Tingle, in the Valley of the Giants near Walpole, Western Australia should be included before Jarrah, as it famous for its girth, and specimen much higher that jarrah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mordecai-Rodnipoff</title>
		<link>http://blog.ratestogo.com/worlds-biggest-trees/comment-page-1/#comment-11621</link>
		<dc:creator>Mordecai-Rodnipoff</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ratestogo.com/?p=2643#comment-11621</guid>
		<description>Yeah those Eucalyptus trees are really tall and freaky looking. They discovered a new giant at 102 meters tall in Tasmania. These trees used to get as tall as 110-130 m before logging days (dozens of measured specimens testify to this). Also the Douglas fir  used to have the tallest trees in the North America, with trees reaching 110-127 m in British Columbia and WA state-- even reported as tall as 140 m in some valleys in Wash. (Black Hills, near Bordeaux ring any bells loggers?) The Red Cedars were also logged from the valleys of the North West coast for shingles. These trees got 50-90 m tall and 2 - 9 m in diameter at breast height.</description>
		<content:encoded><![CDATA[<p>Yeah those Eucalyptus trees are really tall and freaky looking. They discovered a new giant at 102 meters tall in Tasmania. These trees used to get as tall as 110-130 m before logging days (dozens of measured specimens testify to this). Also the Douglas fir  used to have the tallest trees in the North America, with trees reaching 110-127 m in British Columbia and WA state&#8211; even reported as tall as 140 m in some valleys in Wash. (Black Hills, near Bordeaux ring any bells loggers?) The Red Cedars were also logged from the valleys of the North West coast for shingles. These trees got 50-90 m tall and 2 &#8211; 9 m in diameter at breast height.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. D. Vaden of Oregon</title>
		<link>http://blog.ratestogo.com/worlds-biggest-trees/comment-page-1/#comment-11504</link>
		<dc:creator>M. D. Vaden of Oregon</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ratestogo.com/?p=2643#comment-11504</guid>
		<description>Lately, I&#039;ve been in the coast redwoods the most.

But I like the Sitka spruce coastal forests equally well.

MDV

Oregon</description>
		<content:encoded><![CDATA[<p>Lately, I&#8217;ve been in the coast redwoods the most.</p>
<p>But I like the Sitka spruce coastal forests equally well.</p>
<p>MDV</p>
<p>Oregon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike@ft worth roofing</title>
		<link>http://blog.ratestogo.com/worlds-biggest-trees/comment-page-1/#comment-11255</link>
		<dc:creator>mike@ft worth roofing</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ratestogo.com/?p=2643#comment-11255</guid>
		<description>Up in the North West, they cut those trees down to make cedar shakes and shingles... shame!</description>
		<content:encoded><![CDATA[<p>Up in the North West, they cut those trees down to make cedar shakes and shingles&#8230; shame!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
