<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Races in the World III</title>
	<atom:link href="http://blog.ratestogo.com/top-10-races-in-the-world-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ratestogo.com/top-10-races-in-the-world-iii/</link>
	<description>Travel News by RatesToGo</description>
	<lastBuildDate>Tue, 17 Nov 2009 01:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Sellers</title>
		<link>http://blog.ratestogo.com/top-10-races-in-the-world-iii/comment-page-1/#comment-8304</link>
		<dc:creator>Ryan Sellers</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ratestogo.com/?p=2058#comment-8304</guid>
		<description>completely enjoyed reading your blog post...</description>
		<content:encoded><![CDATA[<p>completely enjoyed reading your blog post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael@www.stockshaven.com</title>
		<link>http://blog.ratestogo.com/top-10-races-in-the-world-iii/comment-page-1/#comment-6546</link>
		<dc:creator>Michael@www.stockshaven.com</dc:creator>
		<pubDate>Sat, 16 Aug 2008 11:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ratestogo.com/?p=2058#comment-6546</guid>
		<description>I really need a vacation right about now, and this spot looks amazing. Sigh... it&#039;s really depressing when you think about the fact that Europe has 2 months vacation per year accumulated, while North America struggles to get 2-3 weeks. 

Where have you travelled?</description>
		<content:encoded><![CDATA[<p>I really need a vacation right about now, and this spot looks amazing. Sigh&#8230; it&#8217;s really depressing when you think about the fact that Europe has 2 months vacation per year accumulated, while North America struggles to get 2-3 weeks. </p>
<p>Where have you travelled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Races in the World II</title>
		<link>http://blog.ratestogo.com/top-10-races-in-the-world-iii/comment-page-1/#comment-6534</link>
		<dc:creator>Top 10 Races in the World II</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ratestogo.com/?p=2058#comment-6534</guid>
		<description>[...] Top 10 Races in the World III  [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Races in the World III  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
